
Fred Beans Bid - Closed to the Public, Open to Our Wholesalers
Next BID
8-21-25
NEW LATE PICKUP FEE
ALL VEHICLES MUST BE PICKED UP BY END OF DAY TUESDAY (5PM)
- EACH VEHICLE IN THE LOT AS OF WEDNESDAY MORNING WILL BE CONSIDERED LATE
- LATE FEE IS $100 PER VEHICLE (REGARDLESS IF PAID FOR ALREADY)
- REPEAT DEALERSHIPS LATE FEE WILL BE RAISED TO $250 PER VEHICLE
STARTING SEPTEMBER COME TO OUR MECHANICSBURG BID SALE
TUESDAYS BIWEEKLY STARTING SEPT 8TH
TEXT JARED FOR MORE INFO

BIDS SUBMITTED AFTER 3:30 WILL BE DISCARDED WITH NO EXCEPTIONS
GATE TO BID LOT CLOSES AT 5PM M-F
LATE FEE $100/CAR HERE AFTER TUESDAY | |||
Lot # | Stock# Year Make Model Vin # | Mileage | Bid |
1 | B505131 USED 2019 LINCOLN NAVIGATOR 5LMJJ3LT0KEL23780 | 113844 | |
2 | CZ50381 USED 2005 CADILLAC ESCALADE EXT 3GYEK62N95G178241 | 172075 | |
3 | B504851 USED 2013 FORD F150 1FTFW1EF1DFB53811 | 148270 | |
4 | B502222 USED 2014 NISSAN ARMADA 5N1AA0NE3EN612351 | 147703 | |
5 | LD500602 USED 2013 CADILLAC SRX 3GYFNAE34DS539265 | 143971 | |
6 | F501371 USED 2016 FORD F150 1FTEX1EFXGKF38479 | 124941 | |
7 | Z50211C USED 2017 CHEVY TRAX 3GNCJPSB1HL281281 | 149889 | |
8 | U504691 USED 2012 SUBARU OUTBACK 4S4BRBLC6C3237879 | 187373 | |
9 | Z50219C USED 2011 AUDI A4 WAUFFAFLXBN013647 | 231928 | |
10 | N501212 USED 2002 JEEP WRANGLER 1J4FA49S62P734794 | 218473 | |
11 | Z50205C USED 2013 JEEP WRNAGLER 1C4HJWEG5DL626155 | 95045 | |
12 | N502191 USED 2017 FORD ESCAPE 1FMCU9JD6HUC83947 | 138436 | |
13 | LD50118R1 USED 2015 FORD EXPLORER 1FM5K8F84FGB94149 | 93897 | |
14 | HL421081 USED 2016 MAZDA CX5 JM3KE4DY9G0693699 | 187060 | |
15 | HL5674P1 USED 2011 DODGE GRAND CARA 2D4RN5DG2BR748564 | 142935 | |
16 | D50459J1 USED 2019 FORD EXPLORER 1FM5K8D83KGA67731 | 113625 | |
17 | LD5063S USED 2022 FORD EXPLORER 1FM5K8LC9NGA21962 | 45518 | |
18 | U502151 USED 2017 GMC YUKON 1GKS2CKJ3HR156183 | 191693 | |
19 | LD5049P1 USED 2013 BMW X1 WBAVL1C57DVR88684 | 243244 | |
20 | LD5008S1 USED 2012 FORD F150 1FTFW1ET7CFC15149 | 113605 | |
21 | C501031 USED 2014 CHEVY SILV 1500 1GCNKPECXEZ338097 | 90865 | |
22 | FU44521 USED 2016 FORD F250 1FT7W2BT4GEB03015 | 99669 | |
23 | T505025 USED 2015 CHEVY SILV 1500 3GCUKREC8FG217464 | 112602 | |
24 | T504312 USED 2016 BUICK ENCORE KL4CJFSBXGB552495 | 52240 | |
25 | T503971 USED 2016 HONDA PILOT 5FNYF6H98GB085317 | 174688 | |
26 | HL419981 USED 2013 FORD FUSION 3FA6P0PU0DR246220 | 209629 | |
27 | HL419912 USED 2010 NISSAN ROGUE JN8AS5MV7AW130376 | 229523 | |
28 | AH601251 USED 2009 NISSAN ROGUE JN8AS58T19W059244 | 219453 | |
29 | AH515671 USED 2022 KIA CARNIVAL KNDNB4H37N6157390 | 94890 | |
30 | AH514193 USED 2009 MAZDA MAZDA3 JM1BK32GX91205461 | 139575 | |
31 | HL421071 USED 2008 HONDA CIVIC 2HGFA16908H536295 | 139036 | |
32 | AH601861 USED 2009 FORD RANGER 1FTZR45E69PA03918 | 134143 | |
33 | AH601632 USED 2009 SUBARU FORESTER JF2SH64649H772004 | 145861 | |
34 | AH515382 USED 2002 HONDA CRV JHLRD78852C056633 | 146428 | |
35 | AH601151 USED 2018 HONDA CRV 2HKRW6H36JH229195 | 228119 | |
36 | AH514401 USED 2011 CHEVY IMPALA 2G1WG5EK3B1318126 | 150975 | |
37 | AH600032 USED 2007 VW RABBIT WVWBR71K47W190464 | 89219 | |
38 | CS1234 USED 2015 KIA FORTE KNAFX4A60F5324672 | 100000 | |
39 | C50324X USED 2022 CHEVY BOLT 1G1FX6S01N4132926 | 38646 | |
40 | HL5737P1 USED 2008 MAZDA MIATA JM1NC26F480155263 | 71467 | |
41 | F503781 USED 2015 AUDI A4 WAUFFAFL9FN021521 | 129833 | |
42 | AA50130R1 USED 2016 FORD FUSION 3FA6P0H77GR140361 | 82995 | |
43 | B50475J1 USED 2012 FORD ESCAPE 1FMCU9D73CKB48029 | 113743 | |
44 | AA50192X1 USED 2013 ACURA MDX 2HNYD2H39DH508903 | 168290 | |
45 | Z50248C USED 2004 HYUNDAI SONATA KMHWF35H44A971877 | 52880 | |
46 | S50064P USED 2016 SUBARU CROSSTREK JF2GPABC3G8257593 | 76373 | |
47 | V501861 USED 2017 SUBARU FORESTER JF2SJATC3HH520435 | 94985 | |
48 | T504621 USED 2009 JEEP LIBERTY 1J8GN28K99W514904 | 89758 | |
49 | V50095S1 USED 2015 CHEVY TAHOE 1GNSKBKC7FR205896 | 116727 | |
50 | V502671 USED 2016 BMW X3 XDRIVE 5UXWX9C51G0D87610 | 89167 | |
51 | V50098P1 USED 2010 MERCURY MILAN 3MEDM0L35AR639356 | 134883 | |
52 | C501995 USED 2017 HONDA PILOT 5FNYF6H00HB098470 | 91303 | |
53 | T504891 USED 2011 JEEP GRAND CHER 1J4RR6GT9BC735507 | 145122 | |
54 | U50302P1 USED 2012 CHEVY TRAVERSE 1GNKVFED6CJ370190 | 196957 | |
55 | F505431 USED 2012 HYUNDAI ELANTRA KMHDH4AE2CU431489 | 176505 | |
56 | V50084P2 USED 2012 VW TIGUAN WVGBV7AX4CW001759 | 149578 | |
57 | AM505081 USED 2013 BMW X3 5UXWX9C53D0A12989 | 154231 | |
58 | T406671 USED 2015 VOLVO S60 YV1612TB4F1314540 | 213473 | |
59 | AH601031 USED 2017 FORD ESCAPE 1FMCU9J97HUF01129 | 131439 | |
60 | AH505111 USED 2013 HONDA ODYSSEY 5FNRL5H63DB019007 | 156850 | |
61 | AH603221 USED 2002 HONDA ACCORD 1HGCG16552A053907 | 120708 | |
62 | AH600981 USED 2013 VW TIGUAN WVGBV3AX5DW577869 | 124638 | |
63 | AY502791 USED 2011 VW TIGUAN WVGBV7AX2BW519285 | 165000 | |
64 | AY505411 USED 2005 JEEP LIBERTY 1J4GL58K75W564283 | 116484 | |
65 | AY4171P1 USED 2012 ACURA TL 19UUA8F27CA030277 | 142601 | |
66 | T505311 USED 2012 CHEVY MALIBU 1G1ZC5E07CF100529 | 110123 | |
67 | AH600072 USED 2000 TOYOTA RAV4 JT3HP10V0Y7169409 | 226497 | |
68 | T405481 USED 2014 TOYOTA COROLLA 2T1BURHE0EC170275 | 215800 | |
69 | S50468J1 USED 2015 ACURA RDX 5J8TB4H58FL019869 | 133560 | |
70 | AH4294P USED 2018 HONDA CRV 2HKRW2H84JH637280 | 108685 | |
71 | V50075P1 USED 2009 HONDA PILOT 5FNYF48589B025591 | 248265 | |
72 | A50389P1 USED 2014 CHRYSLER T&C 2C4RC1CG4ER461258 | 119756 | |
73 | U50217P1 USED 2011 ACURA MDX 2HNYD2H23BH525197 | 159145 | |
74 | U50341P USED 2015 NISSAN ALTIMA 1N4AL3AP7FC494573 | 187135 | |
75 | AA4171C11 USED 2013 NISSAN JUKE JN8AF5MR4DT206424 | 124805 | |
76 | AM506851 USED 2018 LAND ROVER SALVP2RX8JH304962 | 93596 | |
77 | AA5015P1 USED 2007 FORD FOCUS 1FAFP31N57W227022 | 120783 | |
78 | AA50241J1 USED 2019 INFINITI Q50 JN1EV7AR9KM557825 | 67772 | |
79 | AY504731 USED 2017 HYUNDAI SANTA FE 5XYZTDLB1HG404286 | 194049 | |
80 | A509881 USED 2015 TOYOTA SIENNA 5TDYK3DC2FS606473 | 137005 | |
81 | AY4175P1 USED 2011 FORD EXPLORER 1FMHK8F89BGA29656 | 136472 | |
82 | AM50347X1 USED 2019 JEEP CHEROKEE 1C4PJMDX4KD138503 | 91930 | |
83 | U50443P USED 2013 HONDA CRV 2HKRM4H51DH606242 | 118223 | |
84 | U50412Z USED 2018 JEEP GRAND CHER 1C4RJFAG5JC280243 | 111533 | |
85 | A502801 USED 2010 SUBARU FORESTER JF2SH6DC7AH801151 | 116499 | |
86 | A50012S1 USED 2009 TOYOTA PRIUS JTDKB20U593475169 | 152805 | |
87 | A50415P1 USED 2014 HYUNDAI TUCSON KM8JUCAG4EU925091 | 123380 | |
88 | T505291 USED 2005 TOYOTA CAMRY 4T1BE32K25U582365 | 294175 | |
89 | U50210P2 USED 2017 KIA FORTE 3KPFK4A75HE024952 | 89899 | |
90 | U505341 USED 2010 NISSAN ALTIMA 1N4AL2AP4AN533840 | 136041 | |
91 | T50130R USED 2020 TOYOTA TACOMA 3TMCZ5AN5LM362045 | 50272 | |
92 | F506301 USED 2011 DODGE GRAND CARA 2D4RN4DGXBR602472 | 168166 | |
93 | U50361P1 USED 2014 FORD ESCAPE 1FMCU9G97EUC15297 | 141349 | |
94 | W502881 USED 2016 FORD F150 1FTEW1EP7GKE37928 | 192468 | |
95 | F5100S1 USED 2013 FORD EDGE 2FMDK4JC2DBB77533 | 121756 | |
96 | U505401 USED 2015 CHEVY SUBURBAN 1GNSKJKC5FR155106 | 130840 | |
97 | LD5019P1 USED 2016 LINCOLN NAVIGATOR 5LMJJ2LT3GEL00771 | 118642 | |
98 | FM50061 USED 2016 CHEVY SUBURBAN 1GNSKHKC7GR444952 | 195307 | |
99 | F5176K1 USED 2012 CHEVY EQUINOX 2GNFLEE55C6185930 | 131000 | |
100 | B50288J1 USED 1993 CHEVY VETTE 1G1YY23P3P5119375 C TITLE | 49503 | |
101 | A50429C USED 2013 HYUNDAI SANTA FE KM8SRDHF7DU013191 | 157397 | |
102 | A510371 USED 2015 HYUNDAI SONATA 5NPE34AB0FH150075 | 92465 | |
103 | A511531 USED 2011 CHEVY TRAVERSE 1GNKVGED3BJ289684 | 123271 | |
104 | FL505671 USED 2020 KIA TELLURIDE 5XYP5DHC1LG068523 | 67694 | |
105 | FL5026131 USED 2013 FORD F150 1FTFW1ET3DFC77875 | 180775 | |
106 | FL504521 USED 2012 FORD F150 1FTFX1ET6CFA51941 | 191513 | |
107 | FL504291 USED 2013 JEEP WRANGLER 1C4BJWDG3DL686460 | 141359 | |
108 | AM506241 USED 2014 ACURA RLX JH4KC1F50EC001243 | 137250 | |
109 | AM50277X1 USED 2012 HYUNDAI SONATA 5NPEB4AC9CH361184 | 157005 | |
110 | S50090P USED 2017 SUBARU FORESTER JF2SJAWC1HH507856 | 103227 | |
111 | A509032 USED 2012 CHRYSLER 200 1C3CCBCB3CN279758 | 113239 | |
112 | FL505311 USED 2018 JEEP RENEGADE ZACCJABB1JPH36388 | 70146 | |
113 | R503402 USED 2013 NISSAN ALTIMA 1N4AL3AP8DN409984 | 152369 | |
114 | FL5087D2 USED 2008 HONDA CIVIC 1HGFA16528L041080 | 218931 | |
115 | D501962 USED 2008 JEEP WRANGLER 1J4GA39148L507870 | 142600 | |
116 | R50154P1 USED 2013 ACURA RDX 5J8TB3H36DL005586 | 128823 | |
117 | R50272J2 USED 2001 TOYOTA COROLLA 2T1BR12E61C509613 | 139813 | |
118 | V502811 USED 2009 MERCURY MOUNT 4M2EU38E59UJ02311 | 154062 | |
119 | B500952 USED 2014 LINCOLN MKZ 3LN6L2J97ER824056 | 106358 | |
120 | R50157P1 USED 2008 HONDA CIVIC 2HGFA16518H310344 | 199820 | |
121 | R50142P1 USED 2014 NISSAN ALTIMA 1N4AL3AP7EC103064 | 161235 | |
122 | R503562 USED 2011 MAZDA MAZDA3 JM1BL1UF2B1407223 | 99613 |
Welcome to Fred Beans Bid
Fred Beans Bid in Doylestown, PA is your one-stop-shop for all things automotive. We know that you have high expectations, and as a car dealer we enjoy the challenge of meeting and exceeding those standards each and every time. Allow us to demonstrate our commitment to excellence!
We look forward to serving you!Questions?
Call Us:
JARED EPSTEIN
Store: 215-345-7100 EXT 1544
Cell: 267-893-9049