
Fred Beans Bid
DOYLESTOWN BID CARS WILL BE POSTED WEDNESDAYS AROUND 3PM
| DOYLESTOWN BID CARS 5-7-26 | |||
| Lot # | Stock# Year Make Model Vin # | Mileage | Bid |
| 1 | P23785J1 USED 2013 RAM 1500 1C6RR7FT9DS726271 | 139150 | |
| 2 | U602011 USED 2019 LINCOLN NAUTILUS 2LMPJ8L99KBL31942 | 70458 | |
| 3 | T603101 USED 2011 CHEVY VOLT 1G1RD6E49BU100984 | 223510 | |
| 4 | H50059S1 USED 2015 JEEP GRAND CHER 1C4RJFJT1FC677226 | 195352 | |
| 5 | U60069P1 USED 2019 SUBARU ASCENT 4S4WMAPD0K3474993 | 86208 | |
| 6 | H506222 USED 2010 FORD F150 1FTFW1EV7AFB29855 | 152749 | |
| 7 | J611191 USED 2017 HYUNDAI TUCSON KM8J3CA46HU428086 | 106954 | |
| 8 | AH616191 USED 2007 HONDA PILOT 2HKYF18627H535019 | 143178 | |
| 9 | AH615051 USED 2013 HONDA PILOT 5FNYF4H23DB027716 | 189181 | |
| 10 | U603592 USED 2012 TOYOTA CAMRY 4T1BK1FK6CU019713 | 107057 | |
| 11 | N600482 USED 2017 FORD EXPLORER 1FM5K8D87HGD19151 | 118295 | |
| 12 | C60093X1 USED 2011 BMW 535I XDRIVE WBAFU7C58BC872455 | 143792 | |
| 13 | H60011S2 USED 2022 SUBARU IMPREZA 4S3GTAV61N3710815 | 51976 | |
| 14 | H50037D1 USED 2018 FORD EXPLORER 1FM5K8F83JGA82046 | 172433 | |
| 15 | A610271 USED 2014 CHRYSLER 200 1C3CCBBB6EN176919 | 122663 | |
| 16 | Z60084C USED 2017 NISSAN MURANO 5N1AZ2MG2HN150425 | 172420 | |
| 17 | Z60089C USED 2010 HYUNDAI ELANTRA KMHDU4AD5AU966817 | 139769 | |
| 18 | Z60096C USED 2014 FORD FUSION 3FA6P0LUXER189600 | 186743 | |
| 19 | Z60098C USED 2017 CHRYSLER PACIFICA 2C4RC1DG1HR610468 | 88256 | |
| 20 | HL5895P USED 2022 FORD F250 1FT7W2B61NED06659 | 43773 | |
| 21 | WU503881 USED 1997 FORD E350 1FBHE31L7VHB15187 | 46800 | |
| 22 | T51110J1 USED 2017 FORD F150 1FTEW1EP8HFA95531 | 109233 | |
| 23 | FL6021S1 USED 2024 FORD F150 1FTFW3LD8RFA63110 | 39336 | |
| 24 | V60281P1 USED 2013 HYUNDAI SANTA FE 5XYZU3LA5DG086410 | 139124 | |
| 25 | V60203J1 USED 2011 HYUNDAI ACCENT KMHCM3AC8BU187104 | 202104 | |
| 26 | V601381 USED 2021 VW TIGUAN 3VV2B7AX3MM009707 | 122539 | |
| 27 | FL700073 USED 2008 TOYOTA COROLLA 2T1BR32E08C856229 | 200023 | |
| 28 | N503582 USED 2015 JEEP PATRIOT 1C4NJRBB6FD347260 | 153885 | |
| 29 | AH612633 USED 2019 JEEP COMPASS 3C4NJCBB0KT855192 | 78244 | |
| 30 | J611761 USED 2015 HYUNDAI ELANTRA 5NPDH4AE4FH615433 | 102558 | |
| 31 | J612611 USED 2016 HONDA PILOT 5FNYF6H09GB115586 | 147498 | |
| 32 | J612471 USED 2024 VW GOLF R WVWEB7CD4RW132180 | 19192 | |
| 33 | AH60276J1 USED 2019 FORD FIESTA 3FADP4BJ3KM105437 | 102409 | |
| 34 | N60052Z1 USED 2015 CHRYSLER 200 1C3CCCAB2FN659669 | 139214 | |
| 35 | C60090SL2 USED 2016 FORD ESCAPE 1FMCU9GX8GUC32370 | 112193 | |
| 36 | A601842 USED 2010 DODGE GRAND CARA 2D4RN4DE0AR394390 | 140000 | |
| 37 | A60441SL2 USED 2016 FORD POLICE 1FM5K8AR7GGC95719 | 191901 | |
| 38 | D603331 USED 2019 JEEP GRAND CHER 1C4RJFCG5KC805347 | 107530 | |
| 39 | U60326P USED 2015 NISSAN ALTIMA 1N4AL3AP9FN873675 | 96565 | |
| 40 | D50796J1 USED 2017 VW JETTA GLI 3VW5T7AJ4HM403417 | 91743 | |
| 41 | N60031P1 USED 2013 SUBARU OUTBACK 4S4BRBPC8D3259037 | 91399 | |
| 42 | N60087P1 USED 2016 FORD ESCAPE 1FMCU9J97GUC90464 | 195719 | |
| 43 | AH612522 USED 2013 FORD ESCAPE 1FMCU0F77DUA45338 | 158939 | |
| 44 | AH613051 USED 2012 NISSAN ROGUE JN8AS5MV6CW716456 | 117157 | |
| 45 | AH614432 USED 2005 TOYOTA SIENNA 5TDBA22C55S045075 | 255969 | |
| 46 | AH612852 USED 2019 NISSAN ROGUE JN8AT2MT4KW254455 | 35746 | |
| 47 | AM603271 USED 2014 JEEP CHEROKEE 1C4PJMCS3EW179235 | 94039 | |
| 48 | AM602992 USED 2010 TOYOTA SIENNA 5TDKK4CCXAS341341 | 154532 | |
| 49 | AM600781 USED 2017 NISSAN MURANO 5N1AZ2MH6HN100619 | 145118 | |
| 50 | AM602901 USED 2019 CHEVY TRAX KL7CJPSB4KB823715 | 97508 | |
| 51 | HL6076P1 USED 2013 FORD EDGE 2FMDK4AK3DBE30267 | 126431 | |
| 52 | D60037Z1 USED 2014 CHEVY MALIBU 1G11C5SL2EF185407 | 143231 | |
| 53 | AM600861 USED 2014 SUBARU CROSSTREK JF2GPAGC2E8246638 | 122327 | |
| 54 | AM603261 USED 2014 MAZDA CX5 JM3KE4CY9E0316398 | 70702 | |
| 55 | AM6084PP1 USED 2010 MAZDA CX9 JM3TB3MV7A0231534 | 150089 | |
| 56 | AM6061S1 USED 2003 HONDA ACCORD 1HGCM56693A088329 | 153960 | |
| 57 | AH613641 USED 2019 HONDA ACCORD 1HGCV1F1XKA013325 | 52787 | |
| 58 | B50225P2 USED 2002 ACURA TL 19UUA569X2A034401 | 218759 | |
| 59 | P506501 USED 2012 HONDA CRV JHLRM4H71CC008229 | 118619 | |
| 60 | H506961 USED 2019 AUDI Q5 WA1BNAFY7K2064812 | 78749 | |
| 61 | LD60019P1 USED 2014 FORD FOCUS 1FADP3K20EL202555 | 120566 | |
| 62 | FL508301 USED 2017 HONDA ACCORD 1HGCR2F56HA307701 | 135256 | |
| 63 | HL432081 USED 2018 CHEVY TRAX 3GNCJKSB9JL358794 | 152001 | |
| 64 | HL433151 USED 2007 HYUNDAI ACCENT KMHCN46C87U137788 | 89437 | |
| 65 | A606941 USED 2013 HYUNDAI TUCSON KM8JUCACXDU732164 | 158541 | |
| 66 | P33765D2 USED 2009 ACURA TSX JH4CU26619C031907 | 107199 | |
| 67 | HL432611 USED 2012 BMW 535I XDRIVE WBAFU7C54CDU57256 | 107196 | |
| 68 | W601141 USED 2015 LINCOLN MKZ 3LN6L2J93FR620095 | 107885 | |
| 69 | HL426401 USED 2012 KIA FORTE KNAFU4A21C5567179 | 140789 | |
| 70 | W60108S1 USED 2013 MERCEDES ML350 4JGDA5HB9DA121929 | 97098 | |
| 71 | FL6033D1 USED 2016 GMC CANYON 1GTG6CE31G1115986 | 106852 | |
| 72 | HL6087R USED 2024 HYUNDAI TUCSON 5NMJFCDEXRH351568 | 46314 | |
| 73 | J611291 USED 2018 AUDI Q7 WA1LAAF73JD050786 | 110457 | |
| 74 | D60040S1 USED 2011 TOYOTA AVALON 4T1BK3DB3BU390728 | 132084 | |
| 75 | W602221 USED 2015 JEEP GRAND CHER 1C4RJFBG5FC619928 | 161667 | |
| 76 | J612162 USED 2009 NISSAN ALTIMA 1N4AL21E39C177323 | 188942 | |
| 77 | P601921 USED 2018 FORD RAPTOR 1FTFW1RG1JFD22997 | 87741 | |
| 78 | P503402 USED 2018 RAM 1500 1C6RR7FT3JS134859 | 153553 | |
| 79 | P505942 USED 2013 FORD F150 1FTFX1EF5DKF12923 | 60336 | |
| 80 | PU602381 USED 2016 FORD F350 1FTRF3BT7GEB21393 | 103467 | |
| 81 | N504721 USED 2019 FORD TRANSIT 250 1FTYR2CM1KKB23302 | 160000 | |
| 82 | FLU507115 USED 2014 FORD F350 1FDRF3E6XEEA36160 | 184188 | |
| 83 | J612053 USED 2011 BUICK LACROSSE 1G4GC5GD9BF127935 | 98835 | |
| 84 | J610591 USED 2019 VW TIGUAN 3VV2B7AX1KM050785 | 196191 | |
| 85 | S603301 USED 2011 TOYOTA CAMRY 4T1BF3EK0BU205358 | 216950 | |
| 86 | S603881 USED 2019 SUBARU ASCENT 4S4WMARD5K3419842 | 150941 | |
| 87 | S60235R USED 2024 SUBARU CROSSTREK JF2GUADC3R8281241 | 23520 | |
| 88 | B60020Z1 USED 2009 NISSAN MURANO JN8AZ18U09W011957 | 157135 | |
| 89 | B60061P1 USED 2014 BMW 640I XDRIVE WBAYP5C51EDZ28108 | 83027 | |
| 90 | F510251 USED 2018 FORD ESCAPE 1FMCU0GD3JUA74688 | 116117 | |
| 91 | R50208S1 USED 2018 JEEP WRANGLER 1C4HJXENXJW176436 | 106612 | |
| 92 | R60225R1 USED 2004 VOLVO V70 YV1SW61T242371636 R TITLE | 126053 | |
| 93 | R60017Z1 USED 2013 BUICK ENCORE KL4CJFSBXDB167577 | 144935 | |
| 94 | FU63681 USED 2008 FORD F450 1FDXX47R68ED33738 | 150147 | |
| 95 | E01160P2 USED 2016 FORD EDGE 2FMPK4J96GBB87083 | 60657 | |
| 96 | E01185S1 USED 2013 FORD E150 1FMNE1BWXDDA34391 | 177391 | |
MECHANICSBURG BID LIST WILL BE POSTED MONDAY AROUND 3PM
| MECHANICSBURG BID CARS 5-5-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Beans Bid - Auto Auction
Fred Beans Bid in Doylestown, PA or Mechanicsburg, PA is your one-stop-shop. We know that you have high expectations, and as a car dealer we enjoy the challenge of meeting and exceeding those standards each and every time. Allow us to demonstrate our commitment to excellence!
We look forward to serving you!Questions - please Call Us:
DOYLESTOWN MECHANICSBURG
JARED EPSTEIN LUIS LIZARDI
Store: 215-345-7100 EXT 1544 267-576-2544
Cell: 267-893-9049

